We've compiled a comprehensive guide to help you understand the technological and market trends of the global electrical and electronics industry and use them to formulate export strategies. This guide will help you clearly recognize the strengths of the Korean electronics industry amidst global demand structures, supply chain restructuring, and policy shifts.
The global market is growing, centered on AI semiconductors, automotive semiconductors, and data center equipment. The share of exports of core components is increasing compared to finished products, and the restructuring of supply chains centered on the US and EU is in full swing. India and Vietnam are emerging as production hubs, and the EU is strengthening eco-design and energy efficiency regulations.
We have identified growth axes by understanding the detailed product structure of the electronics industry and have organized it so that companies can determine production and investment directions.
division | HS code | Representative items | Strategy Points |
|---|---|---|---|
| semiconductors and electronic components | HS85.1~85.4 | Memory, ASIC, and power semiconductors | Responding to AI, Server, and Battlefield Demand |
| display | HS85.7 | OLED, LCD panels | Focus on high value-added and niche panels |
| Module/Board | HS85.3 | PCB, power module, communication module | Expansion of the high-reliability, customized market |
| finished product | HS85.2, 85.28 | Home appliances, communication devices | Demand for premium and eco-friendly products |
By understanding the market structure and characteristics of each exporting country, you can develop country-specific entry strategies and regulatory response plans.
Country/Region | Main items | Market characteristics | Implications |
|---|---|---|---|
| USA | memory, electrical components | Strengthening technology and security regulations | High value-added technology certification is required |
| China/Hong Kong | Parts, modules | Supply chain restructuring center | Continued demand for processing trade |
| vietnam | Parts, modules, boards | EMS/Assembly Base | High dependence on Korean parts |
| EU/UK | Battlefield, industrial electronics | Strengthening environmental regulations | CE·REACH compliance required |
| India | finished products, parts | Expanding manufacturing incentives | Mid- to long-term market growth is possible |
Analyze production capacity and export potential to aid in supply chain planning. Forecasting exportable volumes can be directly utilized in order planning and pricing strategies.
Item | Domestic production capacity (quarterly) | Exportable volume (quarterly) | unit | characteristic |
|---|---|---|---|---|
| memory semiconductors | 1,200 | 78% | K-wafer eq. | Reflecting AI server and battlefield demand |
| power semiconductors | 50 | 68% | K-wafer eq. | EV·Industrial Focus |
| MLCC | 140 | 75% | billion | Smartphone and server components |
| OLED panel | 55 | 65% | A million copies | Rising share of IT and mobile |
| PCB/SMT board | 7.0 | 70% | one million square meters | Network equipment-centric |
We've designed our products to meet the requirements of each export destination through international quality and reliability standards. This helps prevent quality certification failures and claims and enhances reliability.
field | Main specifications | Key points |
|---|---|---|
| electronic components | JEDEC, AEC-Q100/200 | Reliability, Temperature, and ESD Durability |
| safety | CE(LVD/EMC), UL/CSA | Differential certification required by country |
| environment | RoHS, REACH | Restrictions on hazardous substances such as lead and nickel |
| Functional safety | ISO 26262, IEC 60601 | Focused on battlefield and medical devices |
By organizing country-specific certification systems, you can minimize unnecessary risks when entering the market. By proactively identifying certification bottlenecks, you can save time and money.
division | Certification name | Main application areas |
|---|---|---|
| Safety/Electromagnetic Waves | CE, UL/CSA, FCC | EU/North America |
| environment | RoHS, REACH, WEEE | EU-centric |
| quality | ISO 9001, IATF 16949 | For battlefield use |
| security | IEC 62443, ISO/SAE 21434 | SW for industrial and automotive use |
By providing transportation, storage, and packaging standards tailored to the characteristics of electronic products, we can prevent quality damage. This helps reduce the risk of damage and delays that occur during actual transportation.
Product group | Packaging/Transportation Method | Average lead time | caution |
|---|---|---|---|
| semiconductor | Aviation/ESD tray packaging | 3~7 days | Temperature, humidity, and static electricity management |
| Module/Board | Air-sea composite | 7~25 days | Beware of shock and labeling errors |
| Panels/Finished Products | Mixed sea and air | 10~35 days | Beware of damage and document errors |
To improve transaction efficiency and cost forecasting, we clearly state the minimum transaction unit for each item. Standardizing delivery and packaging units can reduce supply chain confusion.
Product group | MOQ | unit | characteristic |
|---|---|---|---|
| semiconductor | 1 Lot (Reel Unit) | Kpcs | Sample → Mass production step-by-step expansion |
| MLCC | 100 Reels | Kpcs | Recommendation of supply stabilization agreements |
| Module/Board | 1 Pallet | ㎡ | Mandatory cushioning packaging |
| Panel/Finished Product | 1×20'/40' FCL | Pallet | Energy labeling is required |
We've structured quantitative data, including unit price, seasonality, ESG, tariffs, and risk, to enhance forecast accuracy. This data is used as input variables in the AI export forecasting loop (Export Loop), enhancing simulation quality.
cord | item | example | conjugation |
|---|---|---|---|
| (A) | unit price | DRAM/MLCC unit price trends | Setting a pricing strategy |
| (B) | seasonal patterns | Q3 set peak | Production plan adjustment |
| (C) | tariff barriers | CBAM, FTA | Export Risk Management |
| (D) | Domestic alternative | Localization rate of materials and components | Supply and demand stability |
| (E) | ESG | Carbon emissions and recycling | Global regulatory response |
| (F) | Country Risk | Exchange Rate/Politics 0.25 | Export portfolio |
| (G) | Buyer List | Global EMS | Establishing a sales strategy |
It forecasts export trends in real time and provides potential fluctuations over the next three months. This allows companies to adjust inventory, production, and logistics plans based on data.
segment | ΔExport(%) | ΔPrice(%) | ΔCountryShare(pp) | TrustIndex(0–1) | 3M Forecast |
|---|---|---|---|---|---|
| Semiconductors and core components | +3.4 | +0.6 | +0.4 | 0.87 | Strong demand for AI and battlefield products |
| display | +1.2 | +0.3 | 0.0 | 0.72 | gradual recovery |
| Module/Board | +2.0 | +0.2 | +0.1 | 0.78 | Stable server and industrial demand |
| finished product | +0.6 | −0.1 | −0.1 | 0.65 | Focus on high-priced premium |
We facilitate business partnerships by providing official information on major domestic electronics industry suppliers. Securing a reliable supply chain strengthens your negotiating power in overseas export negotiations.
Company name | Main items | URL |
|---|---|---|
| Samsung Electronics | Semiconductors and modules | https://www.samsung.com |
| SK hynix | memory semiconductors | https://www.skhynix.com |
| LG Display | OLED·LCD | https://www.lgdisplay.com |
| LG Innotek | Modules/Sensors | https://www.lginnotek.com |
| Samsung Electro-Mechanics | MLCCs and passive components | https://www.samsungsem.com |
We provide information on key organizations providing policies, statistics, and certification information related to electronics industry exports. You can streamline your export process by utilizing policy support, certification consultation, and trade information.
Institution name | role | URL |
|---|---|---|
| Ministry of Trade, Industry and Energy (MOTIE) | Industrial and export policies | https://www.motie.go.kr |
| KOTRA / KITA | Trade Support and Buyer Matching | https://www.kotra.or.kr / https://www.kita.net |
| Korea Customs Service (KCS) | HS·FTA·Customs Clearance | https://www.customs.go.kr |
| Korea Semiconductor Industry Association (KSIA) | Semiconductor Statistics and Policies | https://www.ksia.or.kr |
| Korea Electronics Association (KEA) | Fostering the standards and electronics industry | https://www.gokea.org |









