The global machinery and computer equipment market is growing, driven by automation, digitalization, and increasing demand for industrial robots. Limited global facility investment, price pressures, and supply chain bottlenecks are emerging as key risks. In particular, South Korea's machinery exports have recently accounted for an average of approximately 11.8% of global exports. (Asian Exim Banks)
South Korea's exports are a mix of machinery and computer and IT equipment, with precision machinery, industrial equipment, servers, and computer parts being particularly key.
division | HS code examples | Representative items | Strategy Points |
|---|---|---|---|
| Industrial equipment and heavy industry machinery | HS84.71~84.79 | Press machines, packaging machines, CNC equipment | Price resistance↑ · Demand for customization |
| Computers and Peripherals | HS84.71(partial)/HS85.x | Server, storage, and computing modules | Expanding ICT-focused exports |
| Automation and robotics machines | HS84.78~84.79 | industrial robots, automated lines | Linked to smart factory demand |
| Semiconductor and computer equipment parts | HS84.71, HS84.73 | Semiconductor manufacturing equipment, PCB testing | High added value and technological barriers |
Exports of machinery and computers are driven by high demand for environmental equipment in North America, Asia, and Europe, and Korea's exports to manufacturing hubs centered around ASEAN are also increasing.
Country/Region | Representative export products | Market characteristics | Implications |
|---|---|---|---|
| USA | Server and semiconductor manufacturing equipment | High technology and security regulations | High-reliability, customized response required |
| China/Hong Kong | Industrial equipment and computer auxiliary equipment | Converting our own facilities | Price and cost competitiveness are important |
| Vietnam and ASEAN | Automation machinery and computer parts | Expanding production hub | Strength in connecting Korean Wave components and services |
| europe | Robotics and industrial automation | Regulatory and certification complex | Obtaining CE and ISO certification is important. |
| japan | Precision machinery and manufacturing equipment | Demand for high value-added and special equipment | Opportunities for technological cooperation |
It is more appropriate to consider machinery exports in terms of equipment or units rather than in bulk , and the exportable quantity takes into account factors such as production capacity, customization rate, and customer delivery time.
Item | Domestic production capacity (annual estimate) | Exportable volume ratio | unit | note |
|---|---|---|---|---|
| Industrial equipment and machinery | About 12,000 units | About 55% | big | High proportion of local installation and service |
| Server/Computer Equipment | About 3,500 units | About 65% | big | ICT demand linkage |
| automated robot machines | About 4,200 units | About 60% | big | Linked with expansion of smart factories |
For machinery and computers, equipment stability, precision, and environmental durability are important evaluation criteria, and compliance with global standards is essential for export.
field | Main specifications | note |
|---|---|---|
| Industrial machinery safety | ISO 12100, ISO 13849 | Based on CE/UL certification |
| Electrical and computer equipment | IEC 61000-6-4, FCC Part 15 | Electromagnetic wave/EMI response |
| Robotics and Automation | ISO 10218, ISO/TS 15066 | New standards for collaborative robots, etc. |
| ICT equipment | ISO/IEC 27001, ISO 9001 | Security, quality, and certification complex |
Securing certification when entering the market is a key factor in reducing the risk of delays, returns, and recalls. For machinery, certification for installation and operation of equipment is often required.
| division | Certification name | Applicable area |
|---|---|---|
| Equipment Safety/EMC | CE-LVD/EMC, UL 508A | EU/North America |
| Industrial machinery quality | ISO 9001, ISO 14001 | Global |
| Security/IT equipment | ISO/IEC 27001, IEC 62443 | ICT-linked equipment |
| Environment and Energy Efficiency | Energy Star, IEС 62097 | EU/North America centered |
Equipment is often large and heavy, requiring transportation, and logistics configurations that include installation and local support requirements are important.
Product group | means of transportation | Average lead time | Caution Risk |
|---|---|---|---|
| Large equipment machinery | Ocean (LCL/FCL) + Inland Transportation | 30~60 days | Customs clearance delays and local installation |
| ICT equipment and computers | Air+sea mixed | 10~25 days | ESD, shock, moisture |
| automated robots | Special packaging + air/sea | 15~35 days | Installation and operation delays |
Due to the nature of the equipment type, MOQs are high, and it is important to clearly understand the transaction structure and conversion units.
Product group | MOQ | unit | characteristic |
|---|---|---|---|
| Industrial equipment and machinery | 1 or more or 1 set | big | Includes custom equipment |
| Server/Computer | 1 Rack or 1 Pallet | set | Including service linkage |
| automated robots | 1 to 1 line | big | Installation/Project Unit |
We provide in-depth indicators such as unit price, seasonality, tariff risk, and ESG to assist in strategic decision-making.
cord | item | example | conjugation |
|---|---|---|---|
| (A) | Unit price/transaction price range | Industrial equipment averages USD 120,000 to 250,000 | Project Profitability Analysis |
| (B) | Seasonal patterns | Peak facility investment in Q1-Q2 | Production and delivery plan |
| (C) | Tariff and non-tariff risks | The risk of US equipment tariffs exists. | Market diversification is needed |
| (D) | Domestic alternative industry data | Approximately 40% of domestic facilities | Judging export capacity |
| (E) | ESG·Net Zero | Increased conversion rate of smart factory equipment | Eco-friendly machine differentiation |
| (F) | Country-specific risk index | US/China market risk 0.28 | Market selection basis |
| (G) | List of major buyers | Global manufacturers/OEMs | Sales strategy materials |
We forecast export trends for the next three months, influenced by recent global investment, equipment demand, and exchange rates.
segment | ΔExport(%) | ΔPrice(%) | ΔCountryShare(pp) | TrustIndex(0–1) | 3M Forecast |
|---|---|---|---|---|---|
| Industrial equipment and machinery | +0.9% | -0.2% | +0.1pp | 0.70 | Automation demand continues to grow moderately despite investment delays. |
| Server/Computer | -1.5% | -0.8% | −0.2pp | 0.65 | Impact of price pressure and purchase delays in the ICT sector |
| automated robots | +2.4% | +0.4% | +0.2pp | 0.78 | Expected benefits from expanding smart factories |









