The global automobile and related parts market is being restructured around electric vehicles (EVs), and increased protectionism and supply chain restructuring in the US and Europe are significantly impacting Korean exports. Korea's automobile and parts exports remain a key industry, maintaining a share of approximately 10-15% .
Korea's exports are complex, encompassing finished vehicles, parts, and electric vehicle modules, and are particularly dominated by high value-added parts and eco-friendly vehicle components.
division | HS code examples | Representative items | Strategy Points |
|---|---|---|---|
| finished vehicle | HS87.11~87.14 | Passenger cars, SUVs, EVs | Brand and global market competitiveness |
| auto parts | HS87.08~87.09 | Engine, transmission, and chassis parts | Supply chain stability |
| Electric vehicle modules and battery systems | HS85.11, HS87.14 variants | Motor/battery pack | Directly related to demand for eco-friendly vehicles |
| Automotive electrical and ADAS components | HS85.42, HS85.43, etc. | Sensors, ECUs, and power semiconductors | Focus on high value-added technology |
Korean automobile and parts exports are centered on North America and Europe, but are expanding into emerging markets such as Southeast Asia and India.
Country/Region | Strong items | Market characteristics | Implications |
|---|---|---|---|
| USA | Completed vehicles, SUVs, and EVs | High safety regulations and tariff burden | Need to secure high value-added technology |
| Europe/UK | Passenger cars, electric vehicles, and parts | Requirement for eco-friendly and safety certification | CE and emission regulations compliance |
| Southeast Asia/India | Parts and CKD exports | Expanding manufacturing hub | Pricing and localization strategies are important. |
| Middle East/Africa | Completed automobiles and commercial vehicles | Increased demand for roads and infrastructure | Durability and service network competitiveness |
| china | EV parts and modules | Intensifying competition and trade risks | Differentiation technology is essential |
The automobile industry is based on units, and the exportable volume varies depending on production, logistics, and demand fluctuations.
item | Number/estimate | unit | note |
|---|---|---|---|
| Completed vehicle exports (2024) | Approximately 2,782,639 units | big | Export share: approximately 67% Asian Automotive Analysis (AAA)+1 |
| Annual exports (2024) | approximately USD 70.8 billion | USD | Korea.net+1: Consecutive sales surpass $7 billion |
| Share of major component exports | Estimated at about 10-15% | — | Increasing trend in parts export value |
International quality and standards, including safety, emissions, and electric vehicle standards, are essential for exporting automobiles and related parts.
field | Main specifications | note |
|---|---|---|
| Safety/Vehicle Structure | UNECE R Regulation, FMVSS | Conditions for entering the North American and European markets |
| Exhaust gas and fuel efficiency | Euro 6d, EPA Tier3 | Focus on eco-friendly vehicles |
| electric vehicle batteries | UN 38.3, IEC 62133 | Lithium Battery Transportation and Safety Standards |
| Parts quality | IATF 16949, ISO 9001 | Ensuring supply chain quality |
You can reduce risk by accurately understanding and responding to the certification system required by each export destination country.
division | Certification name | Applicable area |
|---|---|---|
| Vehicle Safety and Emissions | EPA·DOE, UNECE Certification | US/Europe |
| Electric vehicles and batteries | UL 2580, IEC 62660 | Global |
| Parts quality | IATF 16949, ISO 14001 | Global |
| Eco-friendly materials | ISO 14064, Carbon Footprint | EU-centric |
Logistics conditions are very important for both finished vehicles and parts, and shipping, packaging, and delivery times are competitive factors.
Product group | means of transportation | Average lead time | Key Risks |
|---|---|---|---|
| finished vehicle | Ro-Ro ships or containers | 25~35 days | Customs duties, shipping delays, and exchange rate fluctuations |
| part | Air-sea combined transport | 7~30 days | Inventory and supply chain risks |
| Battery/Module | Special cargo reefer transport | 10~40 days | Temperature control, fire, and regulatory response |
Clarifying transaction units optimizes contract, logistics, and packaging costs, and improves supply chain operations.
Product group | MOQ | unit | note |
|---|---|---|---|
| finished vehicle | 1 ship or container unit | Units | Bulk shipment structure |
| part | 1 Pallet or CTN unit | Dog (Units) | Preparing for mass production transition |
| Battery/Module | 1×40' FCL or production unit | set | Certification and inspection time required |
It provides quantitative indicators such as export unit prices, seasonal patterns, tariff risks, and ESG, which are useful for forecasting and strategy development.
cord | item | example | conjugation |
|---|---|---|---|
| (A) | Unit price/transaction price range | Average unit price of finished vehicles: USD 25,000 or more | Margin Analysis |
| (B) | Seasonal patterns | North American SUV Q3 peak season | Production and inventory planning |
| (C) | Tariff and non-tariff risks | US High Tariff Threat Case Study: Reuters+1 | Market diversification is needed |
| (D) | Domestic alternative industry data | Parts localization rate and supply ratio | Supply chain stability |
| (E) | ESG·Net Zero | EV share growth rate trend | Eco-friendly brand competitiveness |
| (F) | Country-specific risk index | US market risk index estimated at 0.30 | portfolio diversification |
| (G) | List of major buyers | Global OEM and parts manufacturers | Establishing a sales strategy |
We forecast export trends for the next three months, reflecting recent global protectionism, exchange rate fluctuations, and the shift to electric vehicles.
segment | ΔExport(%) | ΔPrice(%) | ΔCountryShare(pp) | TrustIndex(0–1) | 3M Forecast |
|---|---|---|---|---|---|
| finished vehicle | -2.5% | -1.0% | −0.3pp | 0.68 | US tariff risks and the need to expand into emerging markets |
| part | +1.8% | +0.5% | +0.2pp | 0.74 | Strong demand for EVs and modules |
| electric vehicle module | +3.2% | +1.2% | +0.4pp | 0.79 | Eco-friendly car strategy glass |









